Atlanta, GA - Digital Bulletins
Digital advertising is one of the most dynamic and fastest growing areas in the outdoor advertising industry. Digital billboards are signs that electronically change messages every 8-10 seconds. Usually each digital billboard will display up to six "segments" - one every 10 seconds - which means your ad will show once per minute. That's 1,440 times per day!
To download a printable PDF version of each ride sheet, please click the unit number on the left side of the chart or click the unit number on the map icons.
Unit # |
Description |
DEC |
Size |
Latitude |
Longitude |
|---|---|---|---|---|---|
| OCS001S | E/S 1-85/I-75 connector,.2 mile north of 14th street. F/S | 249,0 | 19’x48’ | 33.7927 | -84.39 |
| OCS001N | E/S 1-85/I-75 connector,.2 mile north of 14th street. F/N | 249,0 | 19'x48' | 33.7927 | -84.39 |
| DOA3 | W/S 1-85/I-75 connector, south of I-20 AT University Ave. | 249,9 | 19’x48’ | 33.722257 | -84.396332 |
| 2107E | N/S I-285 east of Roswell Road F/W | 481,9 | 14'x48' | 33.9219 | -84.3776 |
| 2109S | E/S I-85 700' south of Buford Hwy F/N | 173.0 | 14'x48' | 33°48'25.94"N | 84°22'45.70"W |
| 2109N | E/S I-85 700' south of Buford Hwy F/S | 173.0 | 14'x48' | 33°48'25.94"N | 84°22'45.70"W |
| 199N | W/S I-85, 600' north of Peachtree St F/S | 173.0 | 14'x48' | 33°48'3.35"N | 84°23'23.56"W |
| 199S | W/S I-85, 600' north of Peachtree St F/N | 173.0 | 14'x48' | 33°48'3.35"N | 84°23'23.56"W |
| 218P | W/S Peachtree St F/S | 65,0 | 18'x18' | 33.759836 | -84.386906 |
| 3008E | N/S, 17st. at Bishop Street F/W |
41,6 | 14'x48' | 33°47'30.05"N | 84°24'18.63"W |
| 7085S | W/S I-85, .1 south of I-285 F/S | 150.7 | 14'x48' | 33°53'11.77"N | 84°16'02.96"W |
| 7085N | W/S I-85, .1 south of I-285 F/N | 150.7 | 14'x48' | 33°53'11.77"N | 84°16'02.96"W |
| 7081S | W/S I-85, .7 north of I-285 F/S | 180.1 | 14'x48' | 33°54'01.42"N | 84°14'47.19"W |
| 777N | E/S I-85 at I-285, F/S | 150.7 | 24'x60' | 33.889068 | -84.258189 |
| 777S | E/S I-85 at I-285, F/N | 150.7 | 24'x60' | 33.889068 | -84.258189 |
| 7088W | N/S I-285, .4 west of I-85 F/W | 179.6 | 14'x48' | 33°53'47.67"N | 84°15'51.67"W |
| 7088E | N/S I-285, .4 west of I-85 F/E | 179.6 | 14'x48' | 33°53'47.67"N | 84°15'51.67"W |
| 7079S | W/S Peachtree Ind. Blvd, north of I-285 F/S |
102.0 | 14'x48' | 33°55'22.38"N | 84°16'56.97"W |
| 7097W | N/S I-20, .6 west of Evans Mill Rd, F/W | 92.9 | 14'x48' | 33°42'14.41"N | 84°07'44.70"W |
| C001 | Luckie St & Ivan Allen Jr. Blvd - Downtown Atlanta | 45.0 | 12' x 17' | 33°45'53.08"N | 84°23'45.26"W |
| AS01E | Gravel Springs & GA Hwy 20- |
62.5 | 14' x 48' | 34°07'49.50"N | 83°98'41.21"W |
| AS01W | Gravel Springs & GA Hwy 20- Mall of GA Buford - Right Side |
62.5 | 14' x 48' | 34°07'49.50"N | 83°98'41.21"W |
