Atlanta, GA - Standard Bulletins
Standard Bulletins are permanent displays that are printed on a vinyl material. Usually the size is 14 feet high by 48 feet long. On a contract term of 12 months or longer the vinyl printing may be included; otherwise we can quote this price upon request.
To download a printable PDF version of each ride sheet, please click the unit number on the left side of the chart or click the unit number on the map icons.
View
Unit # |
Description |
DEC |
Size |
Latitude |
Longitude |
|---|---|---|---|---|---|
| W438S | W/S I-85, ¾ south of GA 400 at 438 Plaster Ave | 187,8 | 27’ x 75’ | 27°58’0.81N | 82°19’32.44W |
| 2061S | E/S I-85 at Buford Hwy Exit 86 F/N | 173.0 | 14'x48' | 33°48'29.98"N | 84°22'39.43"W |
| 2061N | E/S I-85 at Buford Hwy Exit 86 F/S | 173.0 | 14'x48' | 33°48'29.98"N | 84°22'39.43"W |
| 2080N | E/S I-85/I-75 Connector, north of 14th St F/S | 339.9 | 14'x48' | 33°47'15.39"N | 84°23'24.10"W |
| 2080S | E/S I-85/I-75 Connector, north of 14th St F/N | 339.9 | 14'x48' | 33°47'15.39"N | 84°23'24.10"W |
| 2088N | E/S I-85/I-75 Connector, north of 14th St F/S | 339.9 | 14'x48' | 33°47'13.48"N | 84°23.24.49"W |
| 2088S | E/S I-85/I-75 Connector, north of 14th St F/N | 339.9 | 14'x48' | 33°47'13.48"N | 84°23.24.49"W |
| DTB01 | W/S of I-85 at Chesire Bridge Road / Lenox Rd. Exit F/N | 149.1 | 14'x48' | 33°49'32.62"N | 84°20'54.30"N |
| POA001 | W/S of I-85, south of GA-400 F/N | 239.0 | 14'x48' | 33°48’53.14”N | 84°21’55.63” W |
| POA002 | W/S of I-85, south of GA-400 F/S | 239.0 | 14'x48' | 33°48’53.14”N | 84°21’55.63” W |
| 1115 | E/S I-85, just south of GA 400 F/N for southbound traffic (rooftop) | 245.0 | 14'8"x66'3" | 33.81169 | -84.36812 |
| 1116 | E/S I-85, just south of GA 400 F/S for nouthbound traffic (rooftop) | 245.0 | 14'8"x66'3" | 33.81169 | -84.36812 |
| DOA1 | W/S I-85 / I-75 Connector, south of I-20 at Univ. Ave F/S | 249.9 | 19'x48' | 33.722257 | -84.396332 |
| DOA2 | W/S I-85 / I-75 Connector, south of I-20 at Univ. Ave F/N | 249.9 | 19'x48' | 33.722257 | -84.396332 |
| 1118 | W/S I-85, .7 north of ATL Airport F/N (rooftop) | 93.4 | 20'x60' | 33.6696 | -84.41588 |
| 1117 | W/S I-85, .7 north of ATL Airport F/S (rooftop) | 93.4 | 19'4"x110' | 33.6696 | -84.41588 |
| 7080S | W/S I-85 north of ATL Airport, 500' north of Metro. Pkwy F/S | 93.6 | 14'x48' | 33°41'06.49"N | 84°24'25.41"W |
| 7080N | W/S I-85 north of ATL Airport, 500' north of Metro. Pkwy F/N | 93.6 | 14'x48' | 33°41'06.49"N | 84°24'25.41"W |
| 7086S | W/S I-85, .2 south of I-285 F/S | 150.7 | 14'x48' | 33°53'06.96"N | 84°16'06.70"W |
| 7086N | W/S I-85, .2 south of I-285 F/N | 150.7 | 14'x48' | 33°53'06.96"N | 84°16'06.70"W |
| 7081N | W/S I-85, .7 north of I-285 F/N | 180.0 | 14'x48' | 33°54'01.42"N | 84°14'47.19"W |
| 7094W | N/S I-285, .1 west of Chamblee Dunwoody Rd F/W (Tri) | 171.8 | 14'x48' | 33°55'15.32"N | 84°18'59.95"W |
| 7094E | N/S I-285, .1 west of Chamblee Dunwoody Rd F/E | 171.8 | 14'x48' | 33°55'15.32"N | 84°18'59.95"W |
| 7097E | N/S I-20 .6 west of Evans Mill Road, F/E | 92.9 | 14'x48' | 33°42'14.41"N | 84°07'44.70"W |
| 7079N | W/S Peachtree Industrial Blvd, north of I-285 F/N | 102.0 | 14'x48' | 33°55'22.38"N | 84°16'56.97"W |
| 7084N | W/S I-85 6/10 mile north of N. Druid Hills Rd. | 140.3 | 14'x48' | 33°50’13.88”N | 84°19’32.75”W |
| 7084S | W/S I-85 6/10 mile north of N. Druid Hills Rd. | 140.3 | 14'x48' | 33°50’13.88”N | 84°19’32.75”W |
| 3008E | N/S 17th St at Bishop St F/W- Atlantic Station | n/a | 14'x48' | 33°47'30.05"N | 84°24'18.63"W |
| 3008W | N/S 17th St at Bishop St -F/E Atlantic Station | n/a | 14'x48' | 33°47'30.05"N | 84°24'18.63"W |
| 2060 | S/S Piedmont Rd at Miami Circle F/W | 37.7 | 14'x48' | 33°49'42.59"N | 84°22'3.77"W |
| 3005 | E/S Peachtree St & 8th St NE | 15.4 | 13'2"x10'6" | 33°41'06.49"N | 84°24'25.41"W |
| 3004 | S/S of 10th St, northeast and Piedmont Avenue | 9.01 | 13'2"x10'6" | 33°46'54.01"N | 84°22'50.21"W |
| W528S | W/S I-85 1/2 mile south of GA 400 at 528 Plaster Ave. | 190.0 | 20'x60' | 33°48'44.46"N | 84°22'11.35"W |
