Tampa, FL
To download a printable PDF version of each ride sheet, please click the unit number on the left side of the chart or click the unit number on the map icons.
Unit # |
Description |
DEC |
Size |
Latitude |
Longitude |
|---|---|---|---|---|---|
| 610-1 | North side of SR -60 (Adamo Drive), at 22nd Stree t. | 20.3 | 10'6"X36' | 27°57’20.6274N | 82°25’45.2994W |
| 610-2 | North side of SR -60 (Adamo Drive), at 22nd Stree t. | 20.3 | 10'6"X36' | 27°57’20.6274N | 82°25’45.2994W |
| PO103E | N/S of I-4, 100 feet east of Hwy 39 | 114,5 | 14’x48’ | 28°02’14.68N | 82°07’15.24W |
| TOA01 | E/S I-75 between I-4 and Brandon’s SR 60 |
94.5 | 14'x48' | 27°58’0.81N | 82°19’32.44W |
| TOA02 | E/S I-75 between I-4 and Brandon’s SR 60 |
94.5 | 14'x48' | 27°58’0.81N | 82°19’32.44W |
| BR01E | North side of i-4, 1⁄2 mile east of hwy 39 | 114.5 | 14'x48' | 28°02’14.63”N | 82°06’40.71”W |
| L0612-1 | East side of Memorial Highway, 1/2 mile north of I-275 | 131.1 | 14'x48' | 27.9554N | 82.5361W |
| POI01W | South side of I-4, at exit 19 (Thonotosass a Road). Facing west for eastbound traffic. | 114,540 | 14’ x 48’ | 28 01’34.30”N | 82 09’07.10”W |
| POI02W | North side of I-4 at Exit 19 (Thonotosassa Road). Facing west for eastbound traffic. | 114,540 | 14’ x 48’ | 28 01’42.25”N | 82 09’19.54”W |
